60-and-over Tucson Old Timers
The 60-and-over Tucson Old Timers (TOTS) have been around since 1968, and they recently completed their 58th season. A TOTS season lasts all 12 months. The players are not only the boys of summer, but the winter, the spring, and the fall.
According to the club historian, Danny 'Pigpen' Price, who doubles as the author of this blog (bookemdanosports), and has been a member of the amateur baseball organization for close to two decades, said the TOTS are simply the best senior baseball club in the country, maybe in the world, for that matter.
Price is the club's elder statesman, an octogenarian to boot, and a walking encyclopedia if you were to ask him about the specifics of the club and what they are all about.
According to Price, since 1968, over 300 players have been lucky enough to wear the blue and white jersey, pay their annual dues, and join in on the fun. The games are played every Monday, Wednesday, and Friday morning -- a 9 AM start in the summer and 10 AM in the winter-- at Udall Park.
"We are one week into our 59th season," Price said. "We had fifty members take the field in 2025, and as a club, we amassed close to 3,000 hits for the year -- 2,977, to be exact. We keep track of everything, except the errors, that is."
As a club, the TOTS maintained a .404 team batting average in 2025 (2,977 for 7,364 at-bats), banging out 401 doubles, 44 triples, and 18 home runs -- 10 over the fence at Udall Park and eight inside-the-park homers. On the mound, 16 players threw a total of 1,706 innings and combined for 463 strikeouts.
Jon Beady, 64, dominated the batting stats in 2025. Beady led the club with the most at-bats (350), hits (237), runs-scored (179), eight home runs (over the left field fence), and he had the most RBI (162), while maintaining a .677 batting average.
Below (from A to Z) are the batting and pitching stats for the players in 2025 (minimum of 50 at-bats or 10 innings pitched). TOTS fans: look for your favorite player below.
Hitters
Ángel Durazo G52 AB157 R71 H106 Avg .675
Bob Daliege G115 AB149 R22 H37 Avg .248
Bob Lockwood G52 AB166 R41 H70 Avg .422
Bob Long G101 AB213 R44 H79 Avg .371
Carl Schwanbeck G97 AB118 R18 H20 Avg .169
Che Guevara G30 AB71 R5 H14 Avg .197
Dan Gruniesen G60 AB204 R61 H106 Avg .520
Danny Price G80 AB228 R17 H37 Avg .162
Dave Byars G101 AB303 R30 H69 Avg .228
David Musavi G63 AB206 R45 H112 Avg .544
Doug Harding G62 AB191 R52 H79 Avg .414
Ernesto Escala G53 AB163 R24 H78 Avg .479
Gary Cuttler G35 AB94 R14 H35 Avg .372
Glen Vann G43 AB122 R31 H44 Avg .361
Herb McReynolds G79 AB194 R59 H69 Avg .356
J.B Bulawin G97 AB333 R95 H128 Avg .384
Jerry Callen G97 AB213 R18 H37 Avg .174
Joe Opocensky G112 AB384 R86 H182 Avg .474
John Jarboe G23 AB56 R15 H30 Avg .536
John Mathews G69 AB184 R41 H108 Avg .587
John Misiaszek G41AB118 R24 H33 Avg .280
Jon Beady G116 AB350 R179 H237 Avg .677
Ken Nebesny G85 AB153 R18 H34 Avg .222
Mark Walton G44 AB129 R7 H14 Avg .297
Martin Pelger G67 AB212 R46 H103 Avg .486
Mike Dawson G112 AB349 R107 H176 Avg .504
Mike Steele G110 AB232 R43 H88 Avg .379
Pete Maldonado G41 AB52 R7 H11 Avg .212
Phil Ahern G48 AB158 R53 H78 Avg .494
Randy Livingston G107 AB324 R136 H195 Avg .602
Reed Palmer G56 AB154 R52 H76 Avg .494
Rick Bitzer G21 AB60 R6 H15 Avg .250
Sam Dean G71 AB231 R76 H103 Avg .446
Spiro Roberts G30 AB79 R20 H37 Avg .468
Steve Karthas G48 AB132 R28 H48 Avg .364
Steve Parks G99 AB131 R12 H22 Avg .168
Ted Roberts G115 AB70 R6 H13 Avg .186
Tim Tolson G111 AB356 R50 H172 Avg .483
Pitchers (minimum 10 innings)
Bob Daliege G15 IP88 W7 L4
Ernesto Escala G22 IP86 W7 L6
Gary Cuttler G12 IP28 W1 L1
Glen Vann G38 IP195 W15 L14
Herb McReynolds G17 IP62 W4 L6
Jerry Callen G4 IP18 W1 L2
Joe Opocensky G47 IP282 W22 L16
Jon Beady G12 IP38 W1 L7
Martin Pelger G13 IP71 W4 L4
Mike Dawson G55 IP315 W26 L17
Pete Maldonado G19 IP111 W7 L9
Randy Livingston G39 IP239 W13 L23
Reed Palmer G24 IP152 W14 L9
***Of course, many club members gave up their at-bats and played in the field, or umpired, or were on the board, or in management positions only. Those members included: catcher/first baseman Bill Misher, Pete Peters, Mark Rupert, and Brack Whitaker (see photos below)
And a big thank you to the manager, Bob Daliege, who did an excellent job in 2024-25 as the 'whistle blower' and brains of the outfit. Welcome back, Mike Dawson, who takes over as manager in 2026 with his new sidekick, Mike Steele.
Photos: Bob Daliege (top), Mike Dawson (bottom)
The TOTS home field at Udall Park:











